Cougar Vortex VK 120 PWM
Model | CF-VK12HB-RGB |
Product Name | VORTEX ARGB VK120 |
Dimensions | 120 x 120 x 25mm |
Bearing Type | Hydro-Dynamic Bearing |
Speed | 600-1500RPM ± 200RPM |
Air Flow | 48.98 CFM ± 10% |
Static Pressure | 1.04 mmH20 ± 10% |
Acoustical Noise | 29.8 dBA (Max) |
RGB connection interface | 3-Pin ARGB |
RGB operating voltage | 5 VDC |
Operating voltage | 12 VDC |
Max. input power | 1.68 W ± 10% |
Weight | 126g |
Package Content (Single package) |
VORTEX ARGB VK120 x 1 Fan Screws User Manual |
Package Content (Three in one package) |
VORTEX ARGB VK120 x 3 Fan Screws User Manual |
Mira más información de este producto aquí
Si necesitas ayuda, contáctanos